RISASection includes the ability to import your shape into RISA-3D for a full design code check. This release also includes dxf shape importing. Learn More
RISASection allows the user to define any type of complex cross section either by combining standard shapes or by defining new shapes. Multiple materials are permitted in the same section. RISASection calculates all the section properties, including the torsion constant. Sections created in RISASection may be used in RISA-3D, RISA-2D and RISAFloor.
RISASection includes many powerful editing features such as automatic stacking and aligning, unlimited UNDOs, as well as the ability to create beautiful reports with cross section graphics and much more. The program supports imperial and metric units. When creating shapes you can use the convenient “snap-to-grid” grid, or specify the coordinates of each shape directly. Of course, comprehensive online help is also included.
Flashed-based videos for RISASection. Learn More
RISASection calculates typical section properties for multi-material, built-up structural sections. Use the built-in database of standard concrete, hot rolled and cold formed steel sections, or modify standard shapes to create your own. Calculates transformed section properties for composite sections, including torsional constant. Export to RISA-3D, RISA-2D and RISAFloor.
| Property Label | Description |
| Total Width and Height | Total overall width and height of the section. |
| Centroid, Xo | Horizontal distance from the global X-axis origin to the centroid of the section. |
| Centroid, Yo | Vertical distance from the global Y-axis origin to the centroid of the section. |
| X-bar (Right and Left) | Distance from the centroid of the section to the extreme right and left fiber. |
| Y-bar (Top and Bot) | Distance from the centroid of the section to the extreme top and bottom fiber. |
| Area, Ax | Total area of the section. |
| Inertia, Ixx and Iyy | Moment of inertia about the global X and Y axes. |
| Inertia, Ixy | Polar moment of inertia. |
| Torsional J | Torsion constant. |
| Sx (Top and Bot) | Elastic section modulus of the extreme top and bottom fibers. |
| Sy (Left and Right) | Elastic section modulus of the extreme left and right fibers. |
| rx and ry | Radius of gyration about x and y. |
| Plastic Zx and Zy | Plastic section modulus about x and y. |
| Max Thick | Maximum thickness of the section. |
| Flange Thick | Thickness of the flange. |
| Web Thickness | Thickness of the web. |
| Leg Thickness | Thickness of the leg of a single angle. |
| Space | Space in between the back to back legs of a double angle. |
| Thickness | Wall thickness (such as for a tube or pipe section). |
| As-xx Def | Shear deformation factor about the xx axis. |
| As-yy Def | Shear deformation factor about the yy axis. |
| As-xx Stress | Shear stress factor about the xx axis. |
| As-yy Stress | Shear stress factor about the yy axis. |
| Shear Center, Xs | Horizontal distance from the global X-axis origin to the shear center. |
| Shear Center, YS | Vertical distance from the global Y-axis origin to the shear center. |
| eo | Distance from the outside web of a channel to the shear center. |
| ro | Polar radius of gyration about the shear center. |
| rT | Radius of gyration of a portion of the section including the upper flange plus 1/3 of the web area, taken about the X axis. |
| rZ | radious of gyration about the Z axis (principal axes for single angles). |
| Cw | Warping constant for the section. |
| Wno | Normalized warping function at a point on the flange edge. |
| Sw | Warping statical moment. |
| Qf | Statical moment of the flange. |
| Qw | Statical moment of the cross section. |
| Total Width (Top) | Tapered wide flange top flange width. |
| Total Width (Bot) | Tapered wide flange bottom flange width. |
| Flange Thick (Top) | Tapered wide flange top flange thickness. |
| Flange Thick (Bot) | Tapered wide flange bottom flange thickness. |
Take a closer look at the modeling, analysis and design features of RISASection. Learn More
Structural Engineering Software, Structural Analysis Software, Structural Design Software
© 2012 RISA Technologies, LLC. All Rights Reserved.
949.951.5815 | E-mail RISA Technologies, LLC | Privacy Policy
